Daily Cases of COVID19 in the Philippines
Our team decided to post the number of confirmed daily cases of COVID19 in the Philippines.
January 30, 2020 – 3 new cases
March 5, 2020 – 2 new cases
March 6, 2020 – 1 new case
March 7, 2020 – 2 new cases
March 8, 2020 – 4 new cases
March 9, 2020 – 14 new cases
March 10, 2020 – 9 new cases
March 11, 2020 – 19 new cases
March 12, 2020 – 2 new cases
March 13, 2020 – 12 new cases
March 14, 2020 – 34 new cases
March 15, 2020 – 29 new cases
March 16, 2020 – 2 new cases
March 17, 2020 – 45 new cases
March 18, 2020 – 24 new cases
March 19, 2020 – 15 new cases
March 20, 2020 – 13 new cases
March 21, 2020 – 77 new cases
March 22, 2020 – 73 new cases
March 23, 2020 – 82 new cases
Total COVID19 cases as of March 23, 2020 – 462 cases
NOTE: Data is taken from reports on the Internet and subject for verification.